AICNR 29/A/21FC
AUTORISATIONS DE SURVOL DU TERRITOIRE CENTRAFRICAIN/
AUTHORIZATIONS OF OVERFLIGHT OF THE CENTRAL AFRICAN TERRITORY
Central African Republic Airspace
The National Civil Aviation Authority of the Central African Republic has been informed of the overflight of the Central African Republic territory at very low altitude by two (02) unidentified reconnaissance planes, precisely in the areas of Marcounda and Moyen Sido, located not far from the neighboring border with Chad on Friday 03 and Saturday 04 September 2021;
- The ANAC recalls in this regard, that in accordance with Article 1 of the Chicago Convention on International Civil Aviation;
Article 1 - From now on, all aircraft are formally prohibited from flying over Central African airspace without prior authorization from the competent authorities, because such act constitutes a violation of the sovereignty of the Central African Republic and the inviolability of its air territory;
Article 2- Any offender to this rule will be subject to legal action in accordance with the rules and practices of international civil aviation organizations, as well as the Central African laws in force.
THE FRENCH VERSION IS AUTHENTIC.
Is permit required?
​ | Private Flight | Commercial – Non-scheduled |
Overflight Permit | Yes | Yes |
Landing Permit | Yes | Yes |
Permit Overview
​ | Overflight Permit | Landing Permit |
Permit Validity (Hours) | +24 | +24 |
Permit number format | ANAC-CSOV-OCT24-123456 | ANAC-CSOV-OCT24-123456 |
CAA Processing Fee | YES | YES |
Terms & Fees For Single Landing Permits
Ferry /AOC Holder - Non-Scheduled -
Repatriation /Drop off PAX - Repatriation /Pick up PAX
Scheduled Passengers - Tech Stop /AOC Holder -
Terms & Fees | Standard | Urgent | Top Urgent |
Must apply before | 72 HRS | 24 HRS | 3 HRs |
Valid (from ETD) | 24 HRS | 24 HRS | 24 HRS |
CAA Application Fee | 200 Euro | 300 Euro | 400 Euro |
Certificate of Registration | Required | Required | Required |
Air Operator Certificate | Required | Required | Required |
Certificate of Airworthiness | Required | Required | Required |
Certificate of Insurance | Required | Required | Required |
Confirmation Letter from the Handler | Required | Required | Required |
Bill of Lading (Cargo)* | |||
Maintennce Release | |||
Signed form by the PIC responsible for the line maintenance | |||
Approval from the Maintenance facility or Maintenance Director | |||
VIP manifest |
Terms & Fees For Single Landing Permits
Air Ambulance
Terms & Fees | Standard |
Must apply before | 1 Hour |
Valid (from ETD) | 24 HRS |
CAA Application Fee | 0 Euro |
Certificate of Registration | Required |
Air Operator Certificate | Required |
Certificate of Airworthiness | Required |
Certificate of Insurance | Required |
Confirmation Letter from the Handler | Required |
Bill of Lading (Cargo)* | |
Maintennce Release | |
Signed form by the PIC responsible for the line maintenance | |
Approval from the Maintenance facility or Maintenance Director | |
VIP manifest |
Terms & Fees For Single Landing Permits
Cargo /Dangerous Goods
Cargo /Non Dangerous Goods
Terms & Fees | Standard | Urgent | Top Urgent |
Must apply before | 72 HRS | 24 HRS | 3 HRs |
Valid (from ETD) | 24 HRS | 24 HRS | 24 HRS |
CAA Application Fee | 200 Euro | 300 Euro | 400 Euro |
Certificate of Registration | Required | Required | Required |
Air Operator Certificate | Required | Required | Required |
Certificate of Airworthiness | Required | Required | Required |
Certificate of Insurance | Required | Required | Required |
Confirmation Letter from the Handler | Required | Required | Required |
Bill of Lading (Cargo)* | Required | Required | Required |
Maintennce Release | |||
Signed form by the PIC responsible for the line maintenance | |||
Approval from the Maintenance facility or Maintenance Director | |||
VIP manifest |
Terms & Fees For Single Landing Permits
Ferry /No AOC - Private /No AOC - Tech Stop /No AOC
Terms & Fees | Standard | Urgent | Top Urgent |
Must apply before | 72 HRS | 24 HRS | 3 HRs |
Valid (from ETD) | 24 HRS | 24 HRS | 24 HRS |
CAA Application Fee | 200 Euro | 300 Euro | 400 Euro |
Certificate of Registration | Required | Required | Required |
Air Operator Certificate | |||
Certificate of Airworthiness | Required | Required | Required |
Certificate of Insurance | Required | Required | Required |
Confirmation Letter from the Handler | Required | Required | Required |
Bill of Lading (Cargo)* | |||
Maintennce Release | |||
Signed form by the PIC responsible for the line maintenance | |||
Approval from the Maintenance facility or Maintenance Director | |||
VIP manifest |
Terms & Fees For Single Landing Permits
Line Maintenance
Terms & Fees | Standard | Urgent | Top Urgent |
Must apply before | 72 HRS | 24 HRS | 3 HRs |
Valid (from ETD) | 24 HRS | 24 HRS | 24 HRS |
CAA Application Fee | 200 Euro | 300 Euro | 400 Euro |
Certificate of Registration | |||
Air Operator Certificate | |||
Certificate of Airworthiness | Required | Required | Required |
Certificate of Insurance | |||
Confirmation Letter from the Handler | |||
Bill of Lading (Cargo)* | |||
Maintennce Release | Required | Required | Required |
Signed form by the PIC responsible for the line maintenance | Required | Required | Required |
Approval from the Maintenance facility or Maintenance Director | Required | Required | Required |
VIP manifest |
Terms & Fees For Single Landing Permits
VIP Charter /AOC Holder
Terms & Fees | Standard | Urgent | Top Urgent |
Must apply before | 72 HRS | 24 HRS | 3 HRs |
Valid (from ETD) | 24 HRS | 24 HRS | 24 HRS |
CAA Application Fee | 200 Euro | 300 Euro | 400 Euro |
Certificate of Registration | Required | Required | Required |
Air Operator Certificate | Required | Required | Required |
Certificate of Airworthiness | Required | Required | Required |
Certificate of Insurance | Required | Required | Required |
Confirmation Letter from the Handler | Required | Required | Required |
Bill of Lading (Cargo)* | |||
Maintennce Release | |||
Signed form by the PIC responsible for the line maintenance | |||
Approval from the Maintenance facility or Maintenance Director | |||
VIP manifest | Required | Required | Required |
* A bill of lading is a legal document that is issued by a carrier to the shipper. It contains details about which goods are being shipped, where the shipment is coming from and going to, as well as details of the shipper, carrier, and consignee.
Block Landing Permits
Terms & Fees | One Month - Scheduled Passengers |
Must apply before | 72 Hours |
Valid | 0 Calendar Days |
Application Fee | 4,000 Euro |
Duration | 30 Days |
Revisions
Revision is allowed | Before Flight(s) Completion |
Applicable Fee when flight schedule is changed | After Submission |
Flight schedule change fee applies | 30% |
Applicabtion Fee when other information are changed | After Submission |
Information change fee applies | 30% |
Revision Processing Fee | 15 Euro |
Revision Processing Fee applies to any revision
All change related to Flight Schedule except the Call Sign or number of passengers is considered as Flight Schedule change fee; such as departure/arrival airport, departure/arrival time, etc.
All change related to other Information, such as adding/removing aircraft or modifying aircraft information, modifying the forms or making changes in Call Sign or number of passengers, is considered as Information Change Fee
It is not allowed to change the Aircraft Operator, in this case a new application should be submitted.
The information shown in the above tables are prone to change
Coordination with VarnaJet
VarnaJet will ensure quick process of obtaining any permit across the world. VarnaJet coordinates closely with CAR authorities to facilitate a smooth landing permit obtaining, Maintain open communication with our team and be prepared for potential changes or delays in your flight schedule that needs to be addressed to our team as soon as possible.
Flight Operations (24/7): ops@varnajet.com
Comments